Description
The Panasonic Cordless phone KX TG7851 provided by Smart Security is a great phone to own in Lebanon.
Moreover, this Panasonic phone provides you with the feature of showing the caller’s ID. Thus you are able to view who is calling you and decide whether to pick up or not.
Additionally, the phone has a rechargeable battery. Consequently, you will save a lot of money on buying batteries and be eco-friendly.
Furthermore, You are able to save the names of your contacts in the phone’s phonebook. Likewise, the phone saves the numbers of callers in its caller ID memory.
Features of the Panasonic Cordless phone KX TG7851:
- Caller ID Support
- Phonebook Entries: 70 Entries
- Range: 50 m (Indoor)
- Display: Dot Matrix Display
- Telephone Line Support: 1 Line Support, Panasonic Landline Phones doesn’t come with a manufacturing seal. These phones are new and have a brand warranty on them.
- 45-inch TFT Colour LCD
- Noise Reduction
- Incoming Call Barring
Overview:
Panasonic PA-KX-TG7851 Cordless Landline Phone (Black) PANASONIC KX-TG7851GB black The straight 78 series with popular basic features is a round thing for all smartphone users and design-oriented set the value to a color screen and at least home phone for hours and spark-free of holes like.
is the ultimate of a telephone and remains his voice quality.
Here are the relevant Panasonic novelties points several times. New is the noise reduction, which is simply activated during the conversation about the NR (Noise Reduction) button.
It stands directly under the numeric keypad in a row with the hands-free and eco key and is therefore always at hand.
For example, if the partner reports out of the car and engine noise reduces intelligibility, noise reduction filters out unwanted background noise.
So you can easily understand better.
Generally offer the Panasonic novelties thanks to Clear Sound technology up to the range limit outstanding voice quality.
Specifications:
General |
Colour | B[Black] |
---|---|---|
Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz – 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
GAP | Y | |
Number of Phone Lines | 1.0 | |
Multiple Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | – | |
LCD Language | English, | |
LCD Language | Arabic, | |
LCD Language | Persian | |
Key Finder Compatible | Y | |
Key Finder Compatible | * Please contact Panasonic or authorized sales department for availability of “key finder” in your area. | |
Power Back-Up Operation | – | |
Baby Monitor | – | |
Night Mode | Y | |
Clear Sound | Y | |
SMS | – | |
Call Restriction | Y | |
Distress Call | – | |
Low Radio Power | Y | |
One Touch Eco Mode | Y | |
Repeater Available | Y | |
Link-to-Cell |
Link-to-Cell | – |
Mobile Registration Number | – | |
The ring as Cell Mode | – | |
Text Message Alert | – | |
USB Charging | – | |
Caller ID/ Phonebook |
is Caller ID available | Y |
Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
how many Caller ID can be saved to Memory | 50 items | |
Does Caller ID require anything to work? | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Does it have Call Waiting Caller ID | Y | |
Call Waiting Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Category Ringer / Ringer ID | – | |
Category Display Colours | – | |
Talking Caller ID (Handset) | – | |
is talking Caller ID available in (Base Unit) | – | |
Language of talking Caller ID | – | |
Incoming Call Barring | Y(30 numbers) | |
Incoming Call Barring | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Voice Mail | Y | |
Voice Mail Alert (Light-Up Indicator on Handset) | – | |
Handset Phonebook Memory (Name/Number) | 70 items | |
Handset Phonebook Memory (Name/Number) | (16char/24digits) | |
Base Unit Phonebook Memory (Name/Number) | – | |
Shared Phonebook | – | |
Phonebook Copy (Handset to Handset) | Y | |
Phonebook Copy from Cellular Phone via Bluetooth | – | |
Speed Dial (Handset) | Y | |
Speed Dial (Base Unit) | – | |
Chain Dial | Y(Handset) | |
Handset |
LCD | 1.45 inch |
LCD | FullDot TFT Colour | |
LCD | 65K Colours | |
LCD | 128×128 pixels | |
LCD Backlight Colour | White | |
Illuminated Keypad | – | |
Speakerphone (Volume Steps) | Y(6-step) | |
Icon Operation (Number of Icons) | Y(6) | |
Ringer Pattern (Tone+Melody) | 20(10+10) | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4.0 | |
Redial Memory | 10(Name & Number) | |
Redial Memory | * It requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24.0 | |
Auto Redial | – | |
Ringer/ Charger Indicator (Colour) | – | |
Smart Function Key | – | |
Noise Reduction | Y | |
Customized Sound System (Equalizer) | Treble/Bass | |
Conference Call with Outside Line | – | |
Call Share | – | |
Intercom (Handset to Base Unit) | – | |
Intercom (Handset to Handset) | – | |
Any Key Answer | Y | |
Hold | Y | |
Mute | Y | |
Flash | Y | |
Clock | Y | |
Calendar/Scheduler | – | |
Alarm (Wake-up / Memo alarm) | Y/Y | |
Advanced Alarm (A day of the week / Snooze) | Y/Y | |
Key Lock | Y | |
Bluetooth Headset Capability | – | |
Headset Jack | – | |
Reversible Handset Charging | – | |
Secure Grip | – | |
Short Stroke Key | – | |
Wall Mountable (Charger) | – | |
Base Unit |
Dial Keypad | – |
Corded Handset (Power Outage Operation) | – | |
Display | – | |
Speakerphone (Volume Steps) | – | |
Ringer Pattern (Tone+Melody) | – | |
Ringer Volume Steps | – | |
Redial Memory | – | |
Auto Redial | – | |
Hold | – | |
Mute | – | |
Flash | – | |
Handset Locator | Y | |
Wall Mountable | – | |
Answering System |
Answering System | – |
Total Recording Time | – | |
Fast-Forwarding and Rewinding Message | – | |
Audible Message Alert | – | |
Message Alert (Light-Up Indicator on Handset) | – | |
New Message Notification by a Call | – | |
Announcement Language of New Message Notification | – | |
New Message Notification by an SMS | – | |
Visual Message List (Handset LCD) | – | |
Recording Conversation | – | |
Speaker Volume (Base Unit Speaker) | – | |
Call screening (Handset) | – | |
Call screening (Base Unit) | – | |
Language of Pre-recorded Greeting Message | – | |
Remote Operation from Handset | – | |
Remote Operation from Outside (DTMF) | – | |
Toll Saver (New Messages Recorded / No New Message) | – | |
Accessories |
Key Finder Included (Quantity) | – |
Repeater Included | – | |
Belt Clip Included | – | |
Optional Handset |
Optional Handset | – |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 11 hours | |
Standby Time | Up to 230 hours | |
Charge Time | About 7 hours | |
Power Consumption |
Standby Power Consumption | 0.6 W |
Dimensions/ Weight |
Base Dimensions (W x D x H) | 105 mm × 106 mm × 43 mm |
Handset Dimensions (W x D x H) | 46 mm × 30 mm × 160 mm | |
Charger Dimensions (W x D x H) | – | |
Key Finder Dimensions (W x D x H) | – | |
Repeater Dimensions (W x D x H) | – | |
Base Weight | Approx. 98 g | |
Handset Weight with Battery | Approx. 118 g | |
Charger Weight | – | |
Key Finder Weight | – | |
Repeater Weight | – |
So if you are looking for a great Panasonic cordless phone in Lebanon, then Call us now at Smart Security and let our professional operators help you with a free consultation to help you make the best choice.
Reviews
There are no reviews yet.