Description
The Panasonic Cordless phone KX TG6811 provided by Smart Security is a great phone to own in Lebanon.
Moreover, this Panasonic phone provides you with the feature of showing the caller’s ID. Thus you are able to view who is calling you and decide whether to pick up or not.
Additionally, the phone has a rechargeable battery. Consequently, you will save a lot of money on buying batteries and be eco-friendly.
Furthermore, You are able to save the names of your contacts in the phone’s phonebook. Likewise, the phone saves the numbers of callers in its caller ID memory.
Features of the Panasonic Cordless phone KX TG6811:
- Brand: Panasonic
- Phone Type: Cordless Telephone
- cordless phone, base, charger
- Handset ringers: Polyphonic (30 melodies)
Panasonic Digital Cordless Phone With one hand KX-TG6811
The Panasonic KX TG6811 is an easy-to-use digital cordless telephone.
Moreover, the curvy base unit and handset are designed with unity and comfort in mind, providing a modern, aesthetically pleasing feature for your home or workspace.
Additionally, it has a 1.8-inch Large Monochrome display White-colored backlight Monochrome colored display.
Also, it has an illuminated keypad that is easy to use.
Specifications of the Panasonic Cordless phone KX TG6811:
General information about the Panasonic Cordless phone KX TG6811 |
Colour | B[Black] |
---|---|---|
Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz – 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
GAP | Y | |
Number of Phone Lines | 1.0 | |
Multiple Handsets Capability | Up to 6 Handsets | |
Additionally, what is the Multiple Base Units Capability? | – | |
Moreover, what is the LCD Language? | English, | |
Furthermore, what is the second LCD Language? | Arabic, | |
Also, what is the final LCD Language | Persian | |
is the Key Finder Compatible | Y | |
Key Finder Compatible | * Please contact Panasonic or the authorized sales department for the availability of a “key finder” in your area. | |
does the phone have Power Back-Up Operation | Y | |
Moreover, how does the Power Back-Up Operation on the phone? | * The built-in power unit supplies power to the base unit to continue the conversation in the case of a power outage. | |
Power Back-Up Operation | After running out of power unit in the base unit, the handset supplies temporary power to the base unit. | |
Baby Monitor | – | |
Night Mode | Y | |
Clear Sound | Y | |
SMS | – | |
Call Restriction | Y | |
Distress Call | – | |
Low Radio Power | Y | |
One-Touch Eco Mode | Y | |
Repeater Available | Y | |
Link-to-Cell |
Link-to-Cell | – |
Mobile Registration Number | – | |
ring as Cell Mode | – | |
Text Message Alert | – | |
USB Charging | – | |
Caller ID/ Phonebook |
First, does the phone has a Caller ID? | Y |
Second, do you require anything to have a Caller ID? | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Moreover, how many numbers can you save in the Caller ID Memory? | 50 numbers | |
Caller ID Memory | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Also, does the phone has Call Waiting Caller ID? | Y | |
Call Waiting Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Category Ringer / Ringer ID | – | |
Category Display Colours | – | |
First, is Talking Caller ID available (Handset)? | – | |
Second, is Talking Caller ID (Base Unit)? | – | |
Talking Caller ID Language | – | |
Incoming Call Barring | Y(50 numbers) | |
Moreover, what do you need for Incoming Call Barring? | * Requires subscription to Caller ID and/or SMS service offered by your telephone company. | |
Voice Mail | Y | |
Voice Mail Alert (Light-Up Indicator on Handset) | – | |
Handset Phonebook Memory (Name/Number) | 100 items | |
Handset Phonebook Memory (Name/Number) | (16char/24digits) | |
Base Unit Phonebook Memory (Name/Number) | – | |
Shared Phonebook | – | |
Phonebook Copy (Handset to Handset) | Y | |
Additionally, can you use Phonebook Copy from Cellular Phone via Bluetooth? | – | |
Speed Dial (Handset) | Y | |
Speed Dial (Base Unit) | – | |
Chain Dial | Y(Handset) | |
Handset |
First, what is the size of the LCD? | 1.8 inch |
Second, What is the type of LCD? | FullDot Monochrome | |
Next, what is the scale of the LCD? | 103×65 pixels | |
Finally, what is the color of the LCD Backlight? | White | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Y(6-step) | |
Icon Operation (Number of Icons) | Y(6) | |
Ringer Pattern (Tone+Melody) | 40(10+30) | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4.0 | |
Redial Memory | 10(Name & Number) | |
Moreover, do you need anything to use Redial Memory? | * It requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24.0 | |
Auto Redial | – | |
Ringer/ Charger Indicator (Colour) | Y(Amber) | |
Smart Function Key | Y | |
Noise Reduction | Y | |
Customized Sound System (Equalizer) | Treble/Bass | |
Conference Call with Outside Line | – | |
Call Share | – | |
Intercom (Handset to Base Unit) | – | |
Moreover, is there an Intercom (Handset to Handset)? | – | |
Any Key Answer | Y | |
Hold | Y | |
Mute | Y | |
Flash | Y | |
Clock | Y | |
Calendar/Scheduler | – | |
Alarm (Wake-up / Memo alarm) | Y/Y | |
Advanced Alarm (A day of the week / Snooze) | Y/Y | |
Key Lock | Y | |
Bluetooth Headset Capability | – | |
Headset Jack | – | |
Reversible Handset Charging | – | |
Secure Grip | – | |
Short Stroke Key | Y | |
Wall Mountable (Charger) | – | |
Base Unit |
Dial Keypad | – |
Corded Handset (Power Outage Operation) | – | |
Display | – | |
Speakerphone (Volume Steps) | – | |
Ringer Pattern (Tone+Melody) | – | |
Ringer Volume Steps | – | |
Redial Memory | – | |
Auto Redial | – | |
Hold | – | |
Mute | – | |
Flash | – | |
Handset Locator | Y | |
Wall Mountable | – | |
Answering System |
Answering System | – |
Total Recording Time | – | |
Fast-Forwarding and Rewinding Message | – | |
Audible Message Alert | – | |
Message Alert (Light-Up Indicator on Handset) | – | |
New Message Notification by a Call | – | |
Announcement Language of New Message Notification | – | |
New Message Notification by an SMS | – | |
Visual Message List (Handset LCD) | – | |
Recording Conversation | – | |
Speaker Volume (Base Unit Speaker) | – | |
Call screening (Handset) | – | |
Call screening (Base Unit) | – | |
Language of Pre-recorded Greeting Message | – | |
Remote Operation from Handset | – | |
Remote Operation from Outside (DTMF) | – | |
Toll Saver (New Messages Recorded / No New Message) | – | |
Accessories |
Key Finder Included (Quantity) | – |
Repeater Included | – | |
Belt Clip Included | – | |
Optional Handset |
Optional Handset | – |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 15 hours | |
Standby Time | Up to 170 hours | |
Charge Time | About 7 hours | |
Power Consumption |
Standby Power Consumption | 0.6 W |
Dimensions/ Weight |
Base Dimensions (W x D x H) | 107 mm × 86 mm × 77 mm |
Handset Dimensions (W x D x H) | 48 mm × 29 mm × 164 mm | |
Charger Dimensions (W x D x H) | 70 mm × 70 mm × 39 mm | |
Key Finder Dimensions (W x D x H) | – | |
Repeater Dimensions (W x D x H) | – | |
Base Weight | Approx. 98 g | |
Handset Weight with Battery | Approx. 129 g | |
Charger Weight | Approx. 39 g | |
Key Finder Weight | – | |
Repeater Weight | – |
So if you are looking for a great Panasonic cordless phone in Lebanon, then Call us now at Smart Security and let our professional operators help you with a free consultation to help you make the best choice.
Reviews
There are no reviews yet.