Description
The SSolar Inverter Welion 5500W VMPS provided in Lebanon by Smart Security is the best way to have 24 hours electricity all around the year.
Moreover, installing a solar inverter will allow you to safely have electricity in your home all day long all year round.
Furthermore, the solar inverter will allow you to change the electrical current from DC from the solar panels to AC current which will feed the Tubular batteries.
Additionally, you will not have to worry if any problem occurs in the power company because the solar panels will charge the tubular batteries and give you a constant supply of electricity.
Also, worrying about diesel and gasoline is a thing of the past with the solar system that we provide you in Lebanon.
Features of the Solar Inverter Welion 5500W VMPS:
- Wave from pure sine wave
- 120-500V Wide PV Input
- Support Generator Connection
- Lead-acid/Lithium Battery Optional
- Working without batteries in sun day
- Support Max 12 units Parallel
- WIFI remote monitoring
- PF=1.0
More Details of Solar Inverter Welion 5500W VMPS:
MODEL | VMP5-3.5KVA | VMP5-3.5KVA |
CAPACITY | 3.5KVA/3.5KW | 5.5XVA5.5KW |
Paratel Capatility | NO | Yes,12pes |
INPUT | ||
Nomnal Votage | 230VAC | |
Acceptatle Voltage Range | 170-280VAC(For personal Computan,90-2B0VAC(For Home Appliances) | |
Frequency | 50/60 Hz(Auto sensing) | |
OUTPUT | ||
Nominal Votage | 22230VAC15% | |
Surge Power | 70DDVA | 11000VA |
Frequency | 50/60 Hz | |
Waveform | Pure Sine wave | |
Transfer Tima | 10ms|For personal Computen:20maFor Homa Applances) | |
Peak Eficiency(PV ID INV) | 96% | |
Peak Emciency(Battery D INV) | 93% | |
Overload Protection | 5s@>=150%loat,105@110%-150%load | |
Crast Factor | 3:01 | |
Admisseie Power Factor | 0.6-1 (inductive or capaotivo) | |
BATTERY | ||
Bathery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
OverCharge Protacton | 33VDC | 63VDC |
Charging Method | CCCV | |
Solar Charger & AC Charger | ||
Solar Charger TYPE | MPPT | |
MaxPV Aray Power | 4000W | 5500W |
Max PV Array Open Circuit | 500VDC | |
PV Artay MPPT Votage | 120VDC-450VDC | |
Max. Solar Input Current | 15A | 18A |
Max Sctar Charge Cumert | 100A | 100A |
Max. AC Charge Cument | 60A | 60A |
Max. Charge Current | 100A | 100A |
PHYSICAL | ||
Dimenscns,DxWxHmm) | 482x290x113 | |
Package Dimensions DxW H(mm) | 565x380x190 | |
Net Wergnt (Kgs) | 9 | 10 |
Communication Intertace | USB/RS232 Dry-contact | |
ENVIRONMENT | ||
Operating Temparature | 0-10’Clo 50℃ | |
Storage temperature | 0-15℃-60℃ | |
Humdity | 5% 1o 95% Retatrve Humcity(Non-condonsing |
Finally, Buying this Solar inverter is the best way to have a steady supply of electricity to your home all year round.
So call us today at Smart Security and allow our professional operators to help you make your house a beacon of light all year round.
Learn more about Solar inverters
Reviews
There are no reviews yet.