Description
The Solar Inverter Must Pro 5200W provided in Lebanon by Smart Security is the best way to have 24 hours electricity all around the year.
Additionally, you will not have to worry if any problem occurs in the power company because the solar panels will charge the tubular batteries and give you a constant supply of electricity.
Moreover, installing a solar inverter will allow you to safely have electricity in your home all day long all year round.
Furthermore, the solar inverter will allow you to change the electrical current from DC from the solar panels to AC current which will feed the Tubular batteries.
Also, worrying about diesel and gasoline is a thing of the past with the solar system that we provide you in Lebanon.
Features of the Solar Inverter Must Pro 5200W:
- Pure sine wave output
- Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
- MAX PV Array Open Circuit Voltage: 450V
- Can provide the power to the load without battery
- Combining solar system, AC utility, and battery power source to supply continuous power
- Overload, short circuit and Deep discharge protection
- Cold start function
- Support USB, RS485 monitoring function
- WIFI remote monitoring (optional)
- Compatible to generator
Model | PH18-3024 PRO | PH18-5248 PRO |
---|---|---|
Nominal Battery System Voltage | 24VDC | 48VDC |
INVERTER OUTPUT | ||
Rated Power | 3000VA / 3000W | 5200VA / 5200W |
Surge Power | 6000W | 10400W |
Waveform | Pure sine wave | |
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
Inverter Efficiency(Peak) | 90%~93% | |
Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | |
AC INPUT | ||
Voltage | 230VAC±5% | |
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
BATTERY | ||
Normal voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27.4VDC | 54.8VDC |
Overcharge Protection | 30VDC | 60VDC |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum PV Array Power | 5000W | |
PV Array MPPT Voltage Range | 150~430 VDC | |
Maximum Solar Charge Current | 80A | |
Maximum AC Charge Current | 60A | |
Maximum Charge Current | 80A | |
MECHANICAL SPECIFICATIONS | ||
Machine Dimensions (W*H*D)(mm) | 289*414*124.5 | 330*488*119 |
Package Dimensions (W*H*D)(mm) | 393*488*251 | 396*638*241 |
Net Weight(kg) | 8 | 14 |
Gross Weight(kg) | 9.5 | 16.4 |
OTHER | ||
Humidity | 5% to 95% Relative humidity (Non-condensing) | |
Operating Temperature | -10℃ ~50℃ | |
Storage Temperature | -15℃ ~60℃ |
Finally, Buying this Solar inverter is the best way to have a steady supply of electricity to your home all year round.
So call us today at Smart Security and allow our professional operators to help you make your house a beacon of light all year round.
Reviews
There are no reviews yet.