Description
• 1/2.7″,progressive scan,CMOS
• 2592 x 1944 resolution, 25fps
• 2.7~13.5mm Optical Zoom & Auto Focus
• Up to 120 dB Optical WDR(Wide Dynamic Range)
• Smart IR, up to 30m IR distance
• Ultra 265,H.265,2D/3D DNR, ROI,Corridor Mode,ONVIF
• DC12V,PoE.Wide voltage range of ±25%
• IP67
IPC3635ER3-DUPZ | ||||||||||
Camera | ||||||||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | ||||||
13.5 | 303.8 | 121.5 | 60.8 | 30.4 | ||||||
Angle of view (H) | 93.38° ~ 28.56° | |||||||||
Angle of View (V) | 88° ~ 16.4° | |||||||||
Angle of View (O) | 121.4° ~ 33.7° | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | |||||||||
Minimum Illumination | Colour: 0.002Lux (F1.2, AGC ON) 0Lux with IR |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
S/N | >52dB | |||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; 5MP (2592*1944), Max 25fps (WDR OFF); 4MP (2560*1440), Max 30fps; 3MP (2048*1536), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Format | Supported | |||||||||
OSD | Up to 8 OSDs | |||||||||
Privacy Mask | Up to 8 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | Support | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Audio | ||||||||||
Audio Compression | G.711 | |||||||||
Suppression | Supported | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256GB | |||||||||
Network Storage | ANR, NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | EZStation EZView EZLive |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
Built-in Mic | Supported | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 8.16W | ||||||||||
Dimensions (Ø x H) | Φ129 x 110mm (Ø5.08” x 4.3”) | |||||||||
Net Weight | 0.82kg (1.8lb) | |||||||||
Material | Metal | |||||||||
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
surge protection | 6KV | |||||||||
Ingress Protection | IP67 | |||||||||
Reset Button | Supported |
IPC3600 Series-Network Mini Dome Cameras Quick Guide-V1.01
Reviews
There are no reviews yet.