Description
• 1/1.7″ progressive scan,CMOS
• Up to 4000×3000 resolution,20fps
• Optical defog supported
• Optical fiber interface
• HLC,2D/3D DNR, ROI,9:16 Corridor Mode, ONVIF
• Motor Zoom/focus ports
• Ultra 265,H.265
• AC24V,DC12V,PoE.Wide voltage range of ±25%
Camera | IPC568E-G |
Sensor | 1/1.7″, progressive scan ,CMOS |
Lens Mount | CS |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour: 0.06Lux (F1.2, AGC ON) B/W: 0.03Lux (F1.2, AGC ON) |
Iris | DC-Iris 4V (4-Pin)/P-Iris 5V (4-Pin) |
Day & night | Automatically removable IR-cut filter(ICR) |
Digital noise reduction | 2D/3D DNR |
Motor Zoom/focus | DC 5V (4-Pin) |
S/N | >55dB |
Defog | Optical Defog &Digital Defog |
WDR | DWDR |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Frame Rate | Main Stream: 12MP (4000*3000), Max 20fps; 8MP (3840*2160), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
9:16 Corridor Mode | Supported |
HLC | Supported |
BLC | Supported |
ROI | Up to 8 areas |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 8 areas |
Motion Detection | Up to 4 areas |
Smart | |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x,SNMP, QoS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Interface | |
Audio I/O | 3.5mm audio interface |
1 Input: impedance 35kΩ; amplitude 2V [p-p] | |
1 Output: impedance 600Ω; amplitude 2V [p-p] | |
Alarm I/O | 2/1 |
Serial Port | 1 RS485 (support Pelco-D/P) |
Network | 100M/1000M Base-FX SFP+100M/1000M Base-TX Ethernet |
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] |
General | |
Power | AC 24V±25%, DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 9.5W | |
Dimensions (L × W × H) | 151.5 x 71 x 65mm (6.0“ x 2.8“ x 2.6”) (excluding the lens) |
Weight | 0.48kg (1.1lb) |
Working Environment | -20°C ~ 60°C (-4°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Reset Button | Supported |
IPC540_IPC560 Series-Network Box Cameras Quick Guide-V1.01
Reviews
There are no reviews yet.