Description
Overview:
- Range Extender mode boosts wireless signal to previously unreachable or hard-to-wire areas flawlessly*
- Miniature size and wall-mounted design make it easy to deploy and move flexibly
- Easily expand wireless coverage at a push of Range Extender button*
- Ethernet port allows the Extender to function as a wireless adapter to connect wired devices
- Tether App allows easy access and management using any mobile device
- LED Control function includes a Night Mode for peaceful sleep
Specification:
Plug Type | EU, UK, US |
---|---|
Interface | 1 * 10/100M Ethernet Port (RJ45) |
Button | RE (Range Extender) Button, Reset Button |
Power Consumption | About 3W |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 4.3x 2.6 x 3.0in. (110.0 x 65.8 x 75.2mm) |
Antenna | 2 * internal |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4~2.4835GHz |
Signal Rate | 11n: Up to 300Mbps (dynamic) 11g: Up to 54Mbps (dynamic) 11b: Up to 11Mbps (dynamic) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | < 20 dBm (EIRP) |
Wireless Modes | Range Extender |
Wireless Functions | WMM (Wi-Fi Multimedia) Wireless MAC Address Filtering Wireless Statistic Domain Login Function |
Wireless Security | 64/128/152-bit WEP WPA-PSK / WPA2-PSK |
OTHERS | |
---|---|
Certification | RoHS |
Package Contents | 300Mbps Universal Wi-Fi Range Extender TL-WA850RE RJ-45 Ethernet Cable Resource CD Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.