Description
The GSM communicator module is designed for the JA-103K or JA-107K alarm control panel belonging to the JABLOTRON 100+ system.
JA-192Y GSM communicator module
The control panel fitted with a JA-192Y communicates through a mobile network with a central monitoring station, allows remote control via the web and mobile applications and sends alarm SMSes and voice messages.
It allows the system to be remotely set up using the F-Link settings program.
Technical specifications
Module power supply | 12V DC (from the control panel) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average current consumption | approx. 5 mA (depends on the GSM signal strength) | |||||||||||||||
Peak current consumption | 175 mA | |||||||||||||||
GSM communication band | QUAD-BAND, 850/900/1800/1900 MHz | |||||||||||||||
I&HAS classification | Security grade 2/Environmental class II (Note: this applies only in combination with a security-grade-2-certified control panel. For more info about ARC settings, see the Control panel installation manual) | |||||||||||||||
– Conforms to | EN 50131-1 +A1 ¬+A2, EN 50131-3, EN 50131-10, EN 50136-1, EN 50136-2, ANSI SIA DC-09 | |||||||||||||||
– Certification body | Trezor Test s.r.o. | |||||||||||||||
– Dimensions | 70 x 37 x 25 mm | |||||||||||||||
– Weight | 25 g | |||||||||||||||
– Operational environment | indoor general | |||||||||||||||
– Operational temperature | -10 °C to 40 °C | |||||||||||||||
– Average operational humidity | 75% RH, non-condensing | |||||||||||||||
– Compatible with RCT (ARC receiver) | According to communication protocols | |||||||||||||||
– SPT communicator type | SPT type Z (control panel expansion module) | |||||||||||||||
– AS/SPT interface | Pass-through | |||||||||||||||
– Supported ATS class/communication protocol: | ||||||||||||||||
|
||||||||||||||||
Also complies with | EN 62368-1, ETSI EN 301 511, EN 50130-4 +A1, ETSI EN 301 489-1, ETSI EN 301 489-7, EN 55032, ETSI EN 301 419-1, EN 50581 | |||||||||||||||
Caller ID (CLIP) | ETSI EN 300 089 | |||||||||||||||
Can be operated according to | CEPT/ECC/DEC/(04)06 |
Reviews
There are no reviews yet.