Description
Entering the Era of Digital Transformation
- HDMI connectivity provides faster data transmission to digital devices
- Dual HDMI offers more flexible connectivity between devices
- Automatically turns on the projector once the HDMI input signal is detected
- High brightness & contrast images even in well-lit meeting rooms
- All glass lenses for image quality in brilliant clarity
- Data Review Mode makes every letter and digit leap to the eye with clarity
- Exclusive Infographic Mode showcases the text and graphics in detail
- Intuitive windows design to display the contents clearly
- SmartEco Mode saves lamp power up to 70%
Specifications:
Model Name | ‎MX560P |
---|---|
Product Dimensions | ‎29.6 x 12 x 22.1 cm; 1.64 Kilograms |
Item model number | ‎MX560P |
Hardware Interface | ‎D-Sub, HDMI, USB 2.0 Type A |
Resolution | ‎XGA |
Special Features | ‎Speakers |
Mounting Hardware | ‎Projector, 1.5 Meter Power Cable, 1.8 Meter VGA Cable, Remote Control, AAA Battery x 2, Quick Start Guide |
Number Of Items | ‎1 |
Remote Control Description | ‎IR |
Display Technology | ‎DLP |
Display Type | ‎DLP |
Image Brightness | ‎4000 |
Aspect Ratio | ‎4:3 |
Screen Resolution | ‎1024 x 768 |
Resolution | ‎1920×1200 Pixels |
Noise Level | ‎34 dB |
Voltage | ‎230 Volts |
Wattage | ‎280 Watts |
Power Source | ‎Corded Electric |
Batteries Required | ‎No |
Refresh Rate | ‎60 Hz |
Total Usb Ports | ‎2 |
Connector Type | ‎USB, HDMI |
Mounting Type | ‎Table Mount |
Reviews
There are no reviews yet.