Description
Optics
- 22X Optical Zoom
- Fifth-generation infrared technology, more than250m (820ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- Optical glass window with higher light transmittance
- Smart IR
- EIS (Electronic Image Stabilization)
- Innovative snow-removing functionality
- Intelligent temperature control technology
- More effective heat dissipation system
- 6 KV surge protection designed for network interface
IPC6858SR-X22 | |||||
Camera | |||||
Sensor | 1/1.7″ progressive scan, 12.0 megapixel, CMOS | ||||
Lens | 6.5~ 143 mm | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 22 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
6.5mm | 158.1 | 63.2 | 31.6 | 15.8 | |
143mm | 3478.4 | 1391.4 | 695.7 | 347.8 | |
Angle of View (H) | 56.69°~3.19° | ||||
Angle of View (V) | 34.2°~1.6° | ||||
Angle of View (O) | 69.7°~3.7° | ||||
Shutter | Auto/Manual, shutter time: 1/6 s ~ 1/8000 s | ||||
Minimum Illumination | Colour: 0.01 lux (F1.5,AGC ON)
0 lux with IR |
||||
Iris | Auto/Manual, F1.5 ~ F3.4 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >55 dB | ||||
IR Range | UP to 250m (820ft) | ||||
Defog | Digital Defog | ||||
WDR | DWDR | ||||
Video | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream:12 MP(4000×3000):Max.20 fps,8MP(3840 × 2160): Max.25fps, 2MP(1920×1080)@30fps;
Sub Stream:2MP(1920×1080) : Max. 30fps; Third Stream: D1 (720×576): Max. 30fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
EIS | Supported | ||||
ROI | Up to 8 areas | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas |
Motion Detection | Up to 4 areas |
Smart | |
Behavior Detection | Intrusion, cross line, motion detection |
Intrusion | Enter and loiter in a pre-defined virtual region |
cross line | Cross a pre-defined virtual line |
motion detection | Moving within a pre-defined virtual region |
Recognition | Face detection、Audio detection |
Intelligent Identification | Defocus, Scene Change |
Statistical Analysis | People counting |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP
Authentication, User Authentication |
Audio | |
Audio Compression | G.711 |
Two-way Audio | Supported |
Suppression | Supported |
Sampling Rate | 8 KHZ |
Storage | |
Edge Storage | Micro SD, up to 128 GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x,
SNMP |
Compatible Integration | ONVIF(Profile S, Profile G), API |
Pan & Tilt | |
Pan Range | 360° |
Pan Speed | 0.1°/s ~ 240°/s |
Preset speed: 300°/s | |
Tilt Range | –15° ~ +90° (auto reverse) |
Tilt Speed | 0.1° ~ 160°/s |
Preset speed: 240°/s | |
Number of Presets | 1024 |
Patrol | Preset patrol, route patrol, recorded patrol |
Home Position | Supported |
Interface | |
Audio I/O | Audio cable |
1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |
Alarm I/O | 2 / 1 |
Serial Port | 1 RS485 |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
General | |
Power | 24 V AC±25% (Default), 24 V DC±25% |
Power consumption: 16 W ~ 56 W | |
Dimensions (Ø x H) | Φ270mm×496.7mm(Φ10.6” x 19.6”) |
DATASHEET | ||
Weight | 9.69kg(21.4lb) | |
Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity:10%~ 95% RH(non-condensing) | |
Ingress Protection | IP66 |
Reviews
There are no reviews yet.