Description
- • 1/3″,progressive scan,CMOS
• 2592×1520 resolution,20fps
• 2.8~12mm
• Up to 120 dB Optical WDR(Wide Dynamic Range)
• Ultra 265,H.265,ONVIF
• 2D/3D DNR, ROI,Corridor Mode
• DC12V,PoE.Wide voltage range of ±25%
• IP67
| IPC2324EBR-DPZ28 | ||||||||||
| Camera | ||||||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
| 12 | 270 | 108 | 54 | 27 | ||||||
| Angle of View (H) | 91° ~ 27° | |||||||||
| Angle of View (V) | 54.4° ~ 13.7° | |||||||||
| Angle of View (O) | 118.3° ~ 33.2° | |||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Minimum Illumination | Colour: 0.005Lux (F1.4, AGC ON) 0Lux with IR on |
|||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| S/N | >52 dB | |||||||||
| IR Range | Up to 30m (98ft) IR range | |||||||||
| wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | 120dB | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
| Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| 9:16 Corridor Mode | Supported | |||||||||
| OSD | Up to 8 OSDs | |||||||||
| Privacy Mask | Up to 8 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
| Dewarping | Support | |||||||||
| HLC | Support | |||||||||
| BLC | Support | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711 | |||||||||
| Two-way audio | Supported | |||||||||
| Suppression | Supported | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||
| Network Storage | ANR, NAS(NFS) | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
| Client | EZStation EZView EZLive |
|||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
| Interface | ||||||||||
| Audio I/O | Audio cable | |||||||||
| Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||||
| Alarm I/O | 1/1 | |||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
| Certifications | ||||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 9W | ||||||||||
| Dimensions (L × W × H) | 253.4 × 86 × 71.7mm (9.98” × 3.4” × 2.8”) | |||||||||
| Net Weight | 1.0kg (2.2lb) | |||||||||
| Material | Metal | |||||||||
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| surge protection | 6KV | |||||||||
| Ingress Protection | IP67 | |||||||||
Datasheet of IPC2324EBR-DPZ28(Kuwait Only)
IPC2300 Series-Network Bullet Cameras Quick Guide-V1.01




Reviews
There are no reviews yet.