Description
32 Channel 4 HDDs 4K NVR
• 32-channel input
• Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G,Profile T
• Up to 12 Megapixels resolution recording
• Support Ultra 265/H.265/H.264 video formats
• Plug & Play with up to 16 independent PoE network interfaces
• 4 SATA HDDs, Up to 10TB for each HDD
• Various fisheye dewarping modes for live view and playback for both web interface and GUI
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
Model | NVR304-16EP-B | NVR304-32EP-B |
Video/Audio Input | ||
IP Video Input | 16-ch | 32-ch |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 320Mbps | |
Outgoing Bandwidth | 320Mbps | |
Remote Users | 128 | |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
Video/Audio Output | ||
HDMI/VGA output | HDMI1/VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz HDMI2: 4K (3840×2160)/60Hz, 4K (3840×2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
|
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Synchronous Playback | 16-ch | |
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
Decoding | ||
Decoding format | Ultra 265, H.265, H.264 | |
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080p@30 | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080p@30, 32 x 960p@25 |
Hard Disk | ||
SATA | 4 SATA interfaces | |
Capacity | up to 10TB for each HDD | |
External Interface | ||
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface | |
Serial Interface | 1 x RS485 | |
USB Interface | Front panel: 2 x USB2.0 Rear panel: 1 x USB3.0 |
|
Alarm In | 16-ch | |
Alarm Out | 4-ch | |
Power Output | 12 VDC | |
PoE | ||
Interface | 16 independent 100 Mbps PoE network interfaces | |
Max Power | Max 30W for single port Max 200W in total (12.5W for each) |
|
Supported Standard | IEEE 802.3at | |
General | ||
Power Supply | 100~240 VAC Power Consumption: ≤ 20 W (without HDD) |
|
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 442 mm× 425mm×89mm (17.4″ × 16.7″×3.5″) | |
Weight (without HDD) | ≤ 5.24 Kg(11.55lb) |
Reviews
There are no reviews yet.